2014 Focus St Performance Specs
Ford Focus
Price $15,999 – $36,199
Fuel consumption < 8.9 L/100km
The Focus is a refined compact available in multiple flavours: economical S, convenient SE, luxurious Titanium (all featuring a 160-hp 2L engine), sporty ST (with a 252-hp, 270 lbs.-ft. 2L EcoBoost) and very ecological Electric, an all-electric vehicle with a 143-hp motor and a 23-kWh lithium-ion battery. The ST comes only with a six-speed manual, while the S, SE and Titanium offer either a five-speed manual or a six-speed PowerShift automated manual.
Ford Focus
Pricing | |
---|---|
MSRP | CA$29,999 |
Fees | CA$1,565 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$564/month |
Powertrain | |
Engine | 2,0 l I-4 |
Power | 252 hp @ 5,500 rpm (188 kW) |
Torque | 270 lb·ft @ 2,500 rpm (366 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 6-speed manual |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Hatchback |
Category | Sports Car under $50,000 |
Assembly | Wayne, MI, US |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 8.9 L/100km |
Highway | 6.2 L/100km |
Combined | 7.7 L/100km |
Autonomy | 610 km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
Smart key | standard |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | standard |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 11 m (37′) |
Front suspension | independent, Macpherson strut |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/40YR18 |
Rear tires | P235/40YR18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,361 mm (172″) |
Width | 1,821 mm (72″) |
Height | 1,483 mm (58″) |
Wheelbase | 2,649 mm (104″) |
Front track | 1,554 mm (61″) |
Rear track | 1,534 mm (60″) |
Weight | 1,462 kg (3,223 lb) |
Capacities | |
Passengers | 5 |
Trunk | 674 l (24 cu ft) |
Fuel tank | 47 l (10 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 128.0 W/kg |
0-100 km/h | 6.9 s |
80-120 km/h | 4.1 s |
Top speed | 248 km/h (154 mph) |
Braking distance | 40 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Driving | 8/10 |
Safety | 8/10 |
Interior | 7/10 |
Reliability | 5/10 |
Winter driving | 7/10 |
Comfort | 8/10 |
Average | 72%(view ratings) |
Find a vehicle
Reviews, specifications and offers
2014 Focus St Performance Specs
Source: https://www.guideautoweb.com/en/makes/ford/focus/2014/specifications/st/
0 Komentar