2012 Honda Fury Review
Honda's profilation of this bike |
Honda's radical Fury is a chopper like no other. Not only is it easily the most distinctive custom we've ever built, but it's comparable to one-off custom-house choppers costing ten times as much—except that it probably works and rides twice as well. |
General information | |
---|---|
Model: | Honda Fury |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 13390. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1312.0 ccm (80.06 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 89.5 Nm (9.1 kgf-m or 66.0 ft.lbs) |
Compression: | 9.2:1 |
Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
Valves per cylinder: | 3 |
Fuel system: | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 5.23 litres/100 km (19.1 km/l or 44.98 mpg) |
Greenhouse gases: | 121.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.0° |
Trail: | 92 mm (3.6 inches) |
Front suspension: | 45mm fork |
Front wheel travel: | 102 mm (4.0 inches) |
Rear suspension: | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Rear wheel travel: | 94 mm (3.7 inches) |
Rear tire: | 200/50-18 |
Front brakes: | Single disc. Twin-piston caliper |
Diameter: | 336 mm (13.2 inches) |
Rear brakes: | Single disc |
Diameter: | 296 mm (11.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 300.7 kg (663.0 pounds) |
Seat height: | 683 mm (26.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1808 mm (71.2 inches) |
Fuel capacity: | 12.87 litres (3.40 US gallons) |
Other specifications | |
Color options: | Ultra Blue Metallic, Black, Matte Black/Red |
Starter: | Electric |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: CMX250C |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Honda Fury discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_fury_2012.php
0 Komentar