2009 Harley Davidson Fxcwc
Harley-Davidson's profilation of this bike |
As the chrome-laden version of the Rocker, the Rocker C features an industry-first 'Trick™' seat design, which hides a passenger pillion and struts under the solo seat. To accommodate a riding partner, simply lift up the solo seat and install the concealed passenger pillion over the Rockertail rear section for surprisingly comfortable two-up riding. |
General information | |
---|---|
Model: | Harley-Davidson FXCWC Rocker C |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.1 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 3200 RPM |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, |
Rake (fork angle): | 36.5° |
Trail: | 157 mm (6.2 inches) |
Front suspension: | Telescopic fork, 49 mm |
Front wheel travel: | 127 mm (5.0 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 79 mm (3.1 inches) |
Front tire: | 90/90-R19 |
Rear tire: | 240/40-R18 |
Front brakes: | Single disc. 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 307.0 kg (676.8 pounds) |
Seat height: | 641 mm (25.2 inches) If adjustable, lowest setting. |
Overall length: | 2415 mm (95.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1760 mm (69.3 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Other specifications | |
Color options: | Vivid Black Deluxe, Flame Blue Pearl Deluxe, Crimson Red Sunglo Deluxe |
Starter: | Electric |
Comments: | Black powder-coated engine with chrome treatment covers; Colour-matched "horseshoe" oil tank with chrome external oil lines; Chrome, stretch low-profile tank console; Cloisonne 3-D tank medallions; Chrome, fire-truck inspired bullet headlamp; Bullet style LED turn signals; Adjustable, V-bar riser; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, pull-back, internally-wired handlebars; Solo style "Trick™" two-in-one seat; |
Modifications compared to previous model: | New lowprofile front fender |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FXCWC Rocker C discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2009 Harley-Davidson FXCWC Rocker C: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxcwc_rocker_c_2009.php
0 Komentar